loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 3,619.75 8.08 -1.00
Equity-ICICI Bank Mar 31, 2024 3,504.37 7.82 6.34
Equity-Larsen & Toubro Mar 31, 2024 2,791.79 6.23 8.17
Equity-ITC Mar 31, 2024 2,154.60 4.81 -0.42
Equity-Bajaj Finance Mar 31, 2024 2,040.14 4.55 5.57
Equity-Reliance Industr Mar 31, 2024 1,893.24 4.22 4.15
Reverse Repo-TREPS Mar 31, 2024 1,820.97 4.06 -1.53
Equity-Infosys Mar 31, 2024 1,782.68 3.98 -9.80
Equity-Britannia Inds. Mar 31, 2024 1,277.83 2.85 2.64
Equity-Kotak Mah. Bank Mar 31, 2024 1,158.87 2.59 35.36
Equity-Page Industries Mar 31, 2024 1,092.10 2.44 -7.67
Equity-Sun Pharma.Inds. Mar 31, 2024 1,036.00 2.31 14.25
Equity-Bharti Airtel Mar 31, 2024 1,034.89 2.31 4.95
Equity-Eicher Motors Mar 31, 2024 1,009.06 2.25 4.68
Equity-Divi`s Lab. Mar 31, 2024 941.16 2.10 -6.14
Equity-Maruti Suzuki Mar 31, 2024 882.02 1.97 23.69
Equity-M & M Mar 31, 2024 864.61 1.93 4.70
Equity-Cholaman.Inv.&Fn Mar 31, 2024 844.32 1.88 -2.33
Equity-Hind. Unilever Mar 31, 2024 815.17 1.82 -8.75
Equity-Cummins India Mar 31, 2024 811.69 1.81 26.38
Equity-DLF Mar 31, 2024 807.30 1.80 11.76
Equity-Bajaj Auto Mar 31, 2024 795.53 1.77 15.83
Equity-Thermax Mar 31, 2024 725.00 1.62 31.78
Equity-Shree Cement Mar 31, 2024 706.28 1.58 -10.06
Equity-Sona BLW Precis. Mar 31, 2024 705.95 1.58 14.19
Equity-Asian Paints Mar 31, 2024 683.22 1.52 9.99
Equity-Mankind Pharma Mar 31, 2024 645.83 1.44 23.58
Equity-UltraTech Cem. Mar 31, 2024 625.18 1.39 -4.11
Equity-HDFC Life Insur. Mar 31, 2024 584.00 1.30 9.84
Equity-Hindalco Inds. Mar 31, 2024 559.34 1.25 -25.64
Equity-Cipla Mar 31, 2024 523.93 1.17 4.90
Equity-Samvardh. Mothe. Mar 31, 2024 517.72 1.16 3.40
Equity-ICICI Lombard Mar 31, 2024 510.40 1.14 12.52
Equity-TVS Motor Co. Mar 31, 2024 505.50 1.13 7.52
Equity-ICICI Pru Life Mar 31, 2024 508.55 1.13 20.94
Equity-Hero Motocorp Mar 31, 2024 472.23 1.05 2.18
Equity-Avenue Super. Mar 31, 2024 471.25 1.05 32.00
Equity-Tube Investments Mar 31, 2024 461.61 1.03 -4.14
Equity-TCS Mar 31, 2024 431.85 0.96 0.00
Equity-Godrej Propert. Mar 31, 2024 391.02 0.87 -3.24
Equity-Schaeffler India Mar 31, 2024 369.66 0.82 -10.21
Equity-Motherson Wiring Mar 31, 2024 291.26 0.65 1.61
Equity-SKF India Mar 31, 2024 288.34 0.64 -11.36
Equity-Max Healthcare Mar 31, 2024 286.97 0.64 47.01
Equity-P I Industries Mar 31, 2024 232.05 0.52 14.67
Equity-Life Insurance Mar 31, 2024 146.78 0.33 -22.81
Equity-Zomato Ltd Mar 31, 2024 111.16 0.25 13.80
Equity-Axis Bank Mar 31, 2024 107.03 0.24 -66.59
Equity-I O C L Mar 31, 2024 67.10 0.15 -23.90
Equity-St Bk of India Mar 31, 2024 47.80 0.11 -62.69
T Bills-TBILL-182D Mar 31, 2024 24.95 0.06 1.15
T Bills-TBILL-91D Mar 31, 2024 24.83 0.06 0.00
Derivatives-Margin amount for Derivative Mar 31, 2024 3.35 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -188.74 -0.43 0.00